Daily Menu
Sauce, Spaghetti 

Category
Category
Accompaniments > Sauce and Gravy
Nutritional Facts
- Portion Size
- 4 ounces (199g)
- Calories
- 104 kcal
- Calories From Fat
- 14 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 1.5 | gm |
| Polyunsaturated Fat | 0.23+ | gm |
| Monounsaturated Fat | 0.36+ | gm |
| Saturated Fat | 0.13+ | gm |
| Total Carbohydrates | 20.1 | gm |
| Sugars | 12.5+ | gm |
| Dietary Fiber | 3.6+ | gm |
| Protein | 3.7 | gm |
| Sodium | 416 | mg |
| Potassium | 642 | mg |
| Calcium | 67 | mg |
| Iron | 2.75 | mg |
| Magnesium | 39+ | mg |
| Vitamin A | 505+ | IU |
| Folic Acid | 24+ | mcg |
| Vitamin C | 17+ | mg |
| Thiamin | 0.12+ | mg |
| Riboflavin | 0.12+ | mg |
| Phosphorus | 65+ | mg |
| Niacin | 2.3+ | mg |
| Vitamin B6 | 0.275+ | mg |
| Zinc | 0.55+ | mg |
/usr/share/composer/vendor/twig/twig/src/Extension/DebugExtension.php:57:string'Spaghetti Sauce'(length=15)
/usr/share/composer/vendor/twig/twig/src/Extension/DebugExtension.php:57:int431
Ingredients
Spaghetti Sauce (Tomatoes, Onion, Garlic, Olive Oil, Merlot, Bay Leaf, Oregano, Sugar, and Vegetarian Beef Base (Hydrolyzed Corn Protein, Salt, Dextrose, Soybean Oil, Hydrogenated Soybean Oil, Spices, Disodium Inosinate, Disodium Guanylate, and Caramel Color))
Contains: SOY
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan