Daily Menu
Tilapia with Wild Rice PilafCategory
Category
Entrees > Seafood > Fish
Nutritional Facts
- Portion Size
- 1 cup (276g)
- Calories
- 251 kcal
- Calories From Fat
- 5+ kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 0.6 | gm |
| Polyunsaturated Fat | 0.28+ | gm |
| Monounsaturated Fat | 0.12+ | gm |
| Saturated Fat | 0.12 | gm |
| Total Carbohydrates | 53.8 | gm |
| Sugars | 2.6 | gm |
| Dietary Fiber | 2.7 | gm |
| Protein | 7.2 | gm |
| Sodium | 1204 | mg |
| Potassium | 228+ | mg |
| Calcium | 27+ | mg |
| Iron | 2.16+ | mg |
| Magnesium | 66+ | mg |
| Vitamin A | 64+ | IU |
| Folic Acid | 114+ | mcg |
| Vitamn B12 | 0.00+ | mcg |
| Vitamin C | 7+ | mg |
| Thiamin | 0.25+ | mg |
| Riboflavin | 0.12+ | mg |
| Phosphorus | 179+ | mg |
| Niacin | 3.7+ | mg |
| Vitamin B6 | 0.212+ | mg |
| Zinc | 2.22+ | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan