Daily Menu
ApplesauceCategory
Category
Side Dishes > Fruit
Nutritional Facts
- Portion Size
- 1/2 cup (128g)
- Calories
- 54 kcal
- Calories From Fat
- 1 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 0.1 | gm |
| Polyunsaturated Fat | 0.02 | gm |
| Monounsaturated Fat | 0.00 | gm |
| Saturated Fat | 0.01 | gm |
| Total Carbohydrates | 14.5 | gm |
| Sugars | 12.0 | gm |
| Dietary Fiber | 1.4 | gm |
| Protein | 0.2 | gm |
| Sodium | 3 | mg |
| Potassium | 95 | mg |
| Calcium | 5 | mg |
| Iron | 0.29 | mg |
| Magnesium | 4 | mg |
| Vitamin A | 37 | IU |
| Folic Acid | 4 | mcg |
| Vitamn B12 | 0.00 | mcg |
| Vitamin C | 1 | mg |
| Thiamin | 0.03 | mg |
| Riboflavin | 0.04 | mg |
| Phosphorus | 6 | mg |
| Niacin | 0.1 | mg |
| Vitamin B6 | 0.035 | mg |
| Zinc | 0.04 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan