Daily Menu
NoodlesCategory
Category
Side Dishes > Starch > Noodles
Nutritional Facts
- Portion Size
- 1/2 cup (68g)
- Calories
- 99 kcal
- Calories From Fat
- 19 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 2.1 | gm |
| Polyunsaturated Fat | 0.76 | gm |
| Monounsaturated Fat | 0.55 | gm |
| Saturated Fat | 0.39 | gm |
| Trans Fat | 0.023 | gm |
| Total Carbohydrates | 16.9 | gm |
| Sugars | 0.3 | gm |
| Dietary Fiber | 0.8 | gm |
| Protein | 3.1 | gm |
| Cholesterol | 19 | mg |
| Sodium | 3 | mg |
| Potassium | 26 | mg |
| Calcium | 8 | mg |
| Iron | 0.99 | mg |
| Magnesium | 14 | mg |
| Vitamin A | 14 | IU |
| Folic Acid | 56 | mcg |
| Vitamn B12 | 0.06 | mcg |
| Thiamin | 0.19 | mg |
| Riboflavin | 0.09 | mg |
| Phosphorus | 51 | mg |
| Niacin | 1.4 | mg |
| Vitamin B6 | 0.031 | mg |
| Zinc | 0.44 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan