Daily Menu
Parmesan NoodlesCategory
Category
Side Dishes > Starch > Noodles
Nutritional Facts
- Portion Size
- 1/2 cup (78g)
- Calories
- 159 kcal
- Calories From Fat
- 72 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 8.0 | gm |
| Polyunsaturated Fat | 1.41 | gm |
| Monounsaturated Fat | 3.94 | gm |
| Saturated Fat | 2.00 | gm |
| Trans Fat | 0.019+ | gm |
| Total Carbohydrates | 17.2 | gm |
| Sugars | 0.3+ | gm |
| Dietary Fiber | 0.8 | gm |
| Protein | 4.7 | gm |
| Cholesterol | 23 | mg |
| Sodium | 129 | mg |
| Potassium | 34 | mg |
| Calcium | 55 | mg |
| Iron | 1.04 | mg |
| Magnesium | 16 | mg |
| Vitamin A | 308 | IU |
| Folic Acid | 57 | mcg |
| Vitamn B12 | 0.16 | mcg |
| Thiamin | 0.20 | mg |
| Riboflavin | 0.11 | mg |
| Phosphorus | 82 | mg |
| Niacin | 1.4 | mg |
| Vitamin B6 | 0.034 | mg |
| Zinc | 0.59 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan