Daily Menu
Fiesta RiceCategory
Category
Side Dishes > Starch > Rice
Nutritional Facts
- Portion Size
- 1/2 cup (137g)
- Calories
- 106 kcal
- Calories From Fat
- 3 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 0.4 | gm |
| Polyunsaturated Fat | 0.06+ | gm |
| Monounsaturated Fat | 0.06+ | gm |
| Saturated Fat | 0.11 | gm |
| Trans Fat | 0.002+ | gm |
| Total Carbohydrates | 23.1 | gm |
| Sugars | 0.8+ | gm |
| Dietary Fiber | 0.5 | gm |
| Protein | 2.2 | gm |
| Cholesterol | 1 | mg |
| Sodium | 148 | mg |
| Potassium | 58 | mg |
| Calcium | 13 | mg |
| Iron | 1.25 | mg |
| Magnesium | 9+ | mg |
| Vitamin A | 318 | IU |
| Folic Acid | 65+ | mcg |
| Vitamn B12 | 0.00+ | mcg |
| Vitamin C | 20 | mg |
| Thiamin | 0.16+ | mg |
| Riboflavin | 0.02+ | mg |
| Phosphorus | 34+ | mg |
| Niacin | 1.2+ | mg |
| Vitamin B6 | 0.076+ | mg |
| Zinc | 0.31+ | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan