Daily Menu
Pasta SaladCategory
Category
Starters > Salads
Nutritional Facts
- Portion Size
- 1/2 cup (94g)
- Calories
- 138 kcal
- Calories From Fat
- 52 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 5.8 | gm |
| Polyunsaturated Fat | 2.61 | gm |
| Monounsaturated Fat | 1.25 | gm |
| Saturated Fat | 0.93 | gm |
| Trans Fat | 0.000+ | gm |
| Total Carbohydrates | 18.2 | gm |
| Sugars | 2.9 | gm |
| Dietary Fiber | 1.8 | gm |
| Protein | 3.4 | gm |
| Sodium | 199 | mg |
| Potassium | 90 | mg |
| Calcium | 13 | mg |
| Iron | 0.90 | mg |
| Magnesium | 14 | mg |
| Vitamin A | 1366 | IU |
| Folic Acid | 45 | mcg |
| Vitamn B12 | 0.00 | mcg |
| Vitamin C | 12 | mg |
| Thiamin | 0.15 | mg |
| Riboflavin | 0.09 | mg |
| Phosphorus | 44 | mg |
| Niacin | 1.0 | mg |
| Vitamin B6 | 0.084 | mg |
| Zinc | 0.39 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan