Daily Menu
DonutCategory
Category
Breakfast Breads > Donuts
Nutritional Facts
- Portion Size
- 1 each (40g)
- Calories
- 166 kcal
- Calories From Fat
- 84 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 9.3 | gm |
| Polyunsaturated Fat | 1.06 | gm |
| Monounsaturated Fat | 5.05 | gm |
| Saturated Fat | 2.83 | gm |
| Total Carbohydrates | 18.1 | gm |
| Sugars | 6.5 | gm |
| Dietary Fiber | 0.6 | gm |
| Protein | 2.3 | gm |
| Cholesterol | 4 | mg |
| Sodium | 221 | mg |
| Potassium | 45 | mg |
| Calcium | 10 | mg |
| Iron | 1.19 | mg |
| Magnesium | 6 | mg |
| Vitamin A | 4 | IU |
| Folic Acid | 32 | mcg |
| Vitamn B12 | 0.03 | mcg |
| Vitamin C | 1 | mg |
| Thiamin | 0.09 | mg |
| Riboflavin | 0.06 | mg |
| Phosphorus | 104 | mg |
| Niacin | 0.8 | mg |
| Vitamin B6 | 0.012 | mg |
| Zinc | 0.27 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan