Daily Menu
Special KCategory
Category
Cereal > Cold Cereal
Nutritional Facts
- Portion Size
- 1 individual (21g)
- Calories
- 77 kcal
- Calories From Fat
- 3 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 0.3 | gm |
| Polyunsaturated Fat | 0.17 | gm |
| Monounsaturated Fat | 0.08 | gm |
| Saturated Fat | 0.08 | gm |
| Trans Fat | 0.000 | gm |
| Total Carbohydrates | 15.6 | gm |
| Sugars | 2.5 | gm |
| Dietary Fiber | 1.8 | gm |
| Protein | 3.8 | gm |
| Sodium | 138 | mg |
| Potassium | 14 | mg |
| Calcium | 5 | mg |
| Iron | 5.88 | mg |
| Magnesium | 3 | mg |
| Vitamin A | 508 | IU |
| Folic Acid | 271 | mcg |
| Vitamn B12 | 4.07 | mcg |
| Vitamin C | 14 | mg |
| Thiamin | 0.35 | mg |
| Riboflavin | 0.40 | mg |
| Phosphorus | 19 | mg |
| Niacin | 4.7 | mg |
| Vitamin B6 | 1.365 | mg |
| Zinc | 0.27 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan