Daily Menu
Three Cheese QuicheCategory
Category
Entrees > Eggs
Nutritional Facts
- Portion Size
- 1 slice (116g)
- Calories
- 303 kcal
- Calories From Fat
- 188 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 20.9 | gm |
| Polyunsaturated Fat | 2.97 | gm |
| Monounsaturated Fat | 7.36 | gm |
| Saturated Fat | 9.36 | gm |
| Trans Fat | 0.038+ | gm |
| Total Carbohydrates | 13.5 | gm |
| Sugars | 2.0+ | gm |
| Dietary Fiber | 0.4 | gm |
| Protein | 14.9 | gm |
| Cholesterol | 149 | mg |
| Sodium | 349 | mg |
| Potassium | 130 | mg |
| Calcium | 311 | mg |
| Iron | 1.42 | mg |
| Magnesium | 21 | mg |
| Vitamin A | 516 | IU |
| Folic Acid | 35 | mcg |
| Vitamn B12 | 1.07 | mcg |
| Thiamin | 0.13 | mg |
| Riboflavin | 0.37 | mg |
| Phosphorus | 281 | mg |
| Niacin | 0.8 | mg |
| Vitamin B6 | 0.096 | mg |
| Zinc | 1.81 | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan