Daily Menu
Soy Tater-Tot Hot DishCategory
Category
Entrees > Vegetarian
Nutritional Facts
- Portion Size
- 1 cup (291g)
- Calories
- 237 kcal
- Calories From Fat
- 80 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 8.8 | gm |
| Polyunsaturated Fat | 1.54+ | gm |
| Monounsaturated Fat | 1.22+ | gm |
| Saturated Fat | 2.27 | gm |
| Total Carbohydrates | 33.2 | gm |
| Sugars | 4.1 | gm |
| Dietary Fiber | 6.0 | gm |
| Protein | 7.5 | gm |
| Cholesterol | 2 | mg |
| Sodium | 905 | mg |
| Potassium | 245+ | mg |
| Calcium | 75 | mg |
| Iron | 3.79 | mg |
| Magnesium | 20+ | mg |
| Vitamin A | 440 | IU |
| Folic Acid | 35+ | mcg |
| Vitamin C | 5 | mg |
| Thiamin | 0.05+ | mg |
| Riboflavin | 0.06+ | mg |
| Phosphorus | 161+ | mg |
| Niacin | 0.5+ | mg |
| Vitamin B6 | 0.039+ | mg |
| Zinc | 0.60+ | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan