Daily Menu
Veggie Chorizo GrillitoCategory
Category
Entrees > Meatless
Nutritional Facts
- Portion Size
- 1 each (283g)
- Calories
- 502 kcal
- Calories From Fat
- 3+ kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 28.6 | gm |
| Polyunsaturated Fat | 0.13+ | gm |
| Monounsaturated Fat | 0.07+ | gm |
| Saturated Fat | 11.80 | gm |
| Total Carbohydrates | 33.2 | gm |
| Sugars | 3.2 | gm |
| Dietary Fiber | 4.4 | gm |
| Protein | 30.4 | gm |
| Cholesterol | 51 | mg |
| Sodium | 1352 | mg |
| Potassium | 174+ | mg |
| Calcium | 30+ | mg |
| Iron | 0.93+ | mg |
| Magnesium | 21+ | mg |
| Vitamin A | 0+ | IU |
| Folic Acid | 15+ | mcg |
| Vitamn B12 | 0.00+ | mcg |
| Vitamin C | 0+ | mg |
| Thiamin | 0.03+ | mg |
| Riboflavin | 0.01+ | mg |
| Phosphorus | 58+ | mg |
| Niacin | 0.2+ | mg |
| Vitamin B6 | 0.047+ | mg |
| Zinc | 0.35+ | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan