Daily Menu
Beef stewCategory
Category
Entrees > Red Meat > Beef
Nutritional Facts
- Portion Size
- (0g)
- Calories
- 321 kcal
- Calories From Fat
- 137 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 15.2 | gm |
| Polyunsaturated Fat | 0.66+ | gm |
| Monounsaturated Fat | 6.40+ | gm |
| Saturated Fat | 5.98 | gm |
| Trans Fat | 0.000+ | gm |
| Total Carbohydrates | 18.6 | gm |
| Sugars | 3.6 | gm |
| Dietary Fiber | 3.1 | gm |
| Protein | 26.2 | gm |
| Cholesterol | 93 | mg |
| Sodium | 450 | mg |
| Potassium | 505 | mg |
| Calcium | 41 | mg |
| Iron | 2.80 | mg |
| Magnesium | 39+ | mg |
| Vitamin A | 4771 | IU |
| Folic Acid | 44+ | mcg |
| Vitamn B12 | 1.71+ | mcg |
| Vitamin C | 8 | mg |
| Thiamin | 0.20+ | mg |
| Riboflavin | 0.23+ | mg |
| Phosphorus | 202+ | mg |
| Niacin | 4.8+ | mg |
| Vitamin B6 | 0.432+ | mg |
| Zinc | 5.88+ | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan