Daily Menu
Taco PieCategory
Category
Entrees > Red Meat > Beef
Nutritional Facts
- Portion Size
- 1 slice (163g)
- Calories
- 306 kcal
- Calories From Fat
- 174 kcal
| Nutrient | Amount/Serving | |
|---|---|---|
| Total Fat | 19.3 | gm |
| Polyunsaturated Fat | 1.06+ | gm |
| Monounsaturated Fat | 7.23+ | gm |
| Saturated Fat | 8.79 | gm |
| Trans Fat | 0.035+ | gm |
| Total Carbohydrates | 12.3 | gm |
| Sugars | 4.1+ | gm |
| Dietary Fiber | 1.7 | gm |
| Protein | 20.9 | gm |
| Cholesterol | 122 | mg |
| Sodium | 332 | mg |
| Potassium | 333 | mg |
| Calcium | 230 | mg |
| Iron | 2.48 | mg |
| Magnesium | 25+ | mg |
| Vitamin A | 435+ | IU |
| Folic Acid | 37+ | mcg |
| Vitamn B12 | 1.36+ | mcg |
| Vitamin C | 4 | mg |
| Thiamin | 0.12+ | mg |
| Riboflavin | 0.35+ | mg |
| Phosphorus | 288+ | mg |
| Niacin | 2.6+ | mg |
| Vitamin B6 | 0.193+ | mg |
| Zinc | 3.49+ | mg |
= Heart Healthy
= Gluten Free
= Dairy Free
VG= Vegetarian
V = Vegan