Prairie View Hall Room Dimensions
Images may appear smaller than optimal size.
Prairie View Hall Floor Plans
|
|
---|---|
Room | Floor |
Room Dimension Measurements | 3-D View | Room Dimension Measurements | 3-D View |
---|---|---|---|
104 | 104 | 122 | 122 |
105 | 105 | 123 | 123 |
106 | 106 | 124 | 124 |
107 | 107 | 125 | 125 |
108 | 108 | 126 | 126 |
109 | 109 | 127 | 127 |
111 | 111 | 128 | 128 |
112 | 112 | 129 | 129 |
113 | 113 | 130 | 130 |
114 | 114 | 131 | 131 |
115 | 115 | 132 | 132 |
116 | 116 | 133 | 133 |
134 | 134 | ||
135 | 135 | ||
136 | 136 | ||
137 | 137 | ||
138 | 138 |
![]() |
![]() |
![]() |